Loan Program Comparison
Use the chart below for a side-by-side comparison of basic requirements for all loan programs.
| Funding Type | Years in Business | Credit Score | Monthly Revenue | Recent Bank Statements | Other Requirements | |
| Business Startup/ Personal Line of Credit | N/A | 650 | N/A | N/A | APPLY | |
| Merchant Cash Advance | 4 Months | N/A | $5,000 | 4 Months | ||
| Mortgage | N/A | 650 | N/A | N/A | ||
| Real Estate Based | N/A | |||||
| Equipment Financing | 2 Years | |||||
| Term Loan | 2 Years | |||||
| Invoice Financing | N/A | |||||
| Business Line of Credit | 2 Years | |||||
| Credit Repair | N/A |

